„Good job!“
In the ten years since our establishment, we have developed more than 60 MW of solar power plants in Europe.
Each of those projects attests to the quality of our work.
Take a look at some of our references in the country of interest:
Napajedla I

| Location: | Czech Republic, Napajedla |
| Installed power: | 3.61 MWp |
| Projected energy yield: | 3,716 MWh/year |
| Grid connection: | December 2009 |
Slusovice

| Location: | Slusovice, Region Moravia, Czech Republic |
| Installed power: | 5 MWp |
| Projected energy yield: | 5,153 MWh/year |
| Grid connection: | December 2010 |
Ergoldsbach

| Location: | Ergoldsbach, Bavaria |
| Installed power: | 5.17 MWp |
| Projected energy yield: | 5,536 MWh/year |
| Grid connection: | May 2010 |
Leipziger Land

| Location: | Espenhain, near Leipzig, Saxony |
| Installed power: | 4.99 MWp |
| Projected energy yield: | 4,617 MWh/year |
| Grid connection: | September 2004 |
Lobón

| Location: | Lobón, Province Badajoz, Extremadura, Spain |
| Installed power: | 3.24 MWp |
| Projected energy yield: | 6,183 MWh/year |
| Grid connection: | September 2008 |
Purias

| Location: | Near Lorca, Murcia, Spain |
| Installed power: | 3.2 MWp |
| Projected energy yield: | 6,095 MWh/year |
| Grid connection: | August 2008 |
Guagnano Alpha

| Location: | Guagnano, Region Puglia, Italy |
| Installed power: | 1 MWp |
| Projected energy yield: | 1,927 MWh/year |
| Grid connection: | December 2009 |
Guagnano Beta

| Location: | Guagnano, Region Puglia, Italy |
| Installed power: | 1 MWp |
| Projected energy yield: | 1,908 MWh/year |
| Grid connection: | October 2009 |
San Donaci

| Location: | San Donaci, Region Puglia, Italy |
| Installed power: | 1 MWp |
| Projected energy yield: | 1,868.1 MWh/year |
| Grid connection: | December 2009 |


